Current Sovereign States / Decades | before | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1160 | 1170 | 1180 | 1190 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1260 | 1270 | 1280 | 1290 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1360 | 1370 | 1380 | 1390 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1460 | 1470 | 1480 | 1490 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1560 | 1570 | 1580 | 1590 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | Decades / Current Sovereign States |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
United Kingdom | 927
Kingdom of England | 1016
Kingdom of England(Kingdom of Denmark) | 1042
Kingdom of England | 1649
Commonwealth of England | 1653
Commonwealth of England, Scotland and Ireland | 1659
Commonwealth of England | 1660
Kingdom of England | 1707
Kingdom of Great Britain | 1801
United Kingdom of Great Britain and Ireland | 1922
United Kingdom |
United Kingdom |
843
Kingdom of Scotland | 1659
Kingdom of Scotland |
Ireland | Gaelic Ireland | 1171
Lordship of Ireland | 1541
Kingdom of Ireland | 1659
Kingdom of Ireland | 1922
Ireland |
Ireland |
Portugal | 910
Kingdom of León | 1139
Kingdom of Portugal | 1910
Portugal |
Portugal |
Spain | 910
Kingdom of León | 1230
Crown of Castile | 1469
Catholic Monarchy(Castile andAragon) | 1492
Catholic Monarchy(Castile andAragon) | 1506
Kingdom of Spain(Habsburg) | 1620
Kingdom of Spain(Habsburg) | 1716
Kingdom of Spain |
Spain |
County of Castile | 1035
Kingdom of Castile |
756
Caliphate of Córdoba | 1031
Taifas | 1040
Almoravid Dynasty | 1121
Almohad Dynasty | 1228
Emirate of Granada |
824
Kingdom of Navarre | 1035
Kingdom of Navarre |
1035
Kingdom of Aragon | 1137
Kingdom of Aragon | 1409
Crown of Aragon | 1469
Catholic Monarchy(Castile andAragon) | 1506
Kingdom of Spain(Habsburg) |
801
County of Barcelona |
Andorra | 795
Les Valls (Diocese of Urgell) | 1278
Les Valls | 1396
Les Valls(Kingdom of Aragon) | 1398
Lordship of Les Valls | 1506
Lordship of Les Valls (Kingdom of Spain) | 1607
Principality of Andorra | 1812
French Empire | 1814
Principality of Andorra | 1933
French Republic | 1940
Principality of Andorra |
Andorra |
Malta | 870
Aghlabids | 1091
County of Sicily | 1130
Kingdom of Sicily | 1194
County of Malta (Swabians) | 1266
Kingdom of Sicily | 1283
Kingdom of Aragon | 1409
Crown of Aragon | 1469
Catholic Monarchy(Castile andAragon) | 1506
Kingdom of Spain(Habsburg) | 1530
Knights of St. John of Jerusalem | 1798
French Republic | 1800
United Kingdom of Great Britain and Ireland | 1922
United Kingdom | 1964
Republic of Malta |
Malta |
San Marino | 301
Most Serene Republic of San Marino |
San Marino |
Vatican City | 752
Papal States | 1870
States of the Church | 1929
Vatican City |
Vatican City |
Italy | 705
Saracens, Giudicati | 1185
Giudicati(Holy Roman Empire, Kingdom of Aragon) | 1323
Kingdom of Aragon | 1409
Crown of Aragon | 1469
Catholic Monarchy(Castile andAragon) | 1501
Catholic Monarchy(Castile andAragon) | 1506
Kingdom of Spain(Habsburg) | 1714
Kingdom of Spain(Habsburg) | 1716
Kingdom of Spain | 1720
Kingdom of Sardinia | 1861
Kingdom of Italy | 1946
Italian Republic |
Italy |
965
Emirate of Sicily(Fatimid Caliphate) | 1071
County of Sicily | 1130
Kingdom of Sicily | 1137
Kingdom of Sicily | 1155
Kingdom of Sicily | 1282
Kingdom of Sicily | 1720
Kingdom of Sicily(Holy Roman Empire) | 1735
Kingdom of Sicily(Spain) | 1816
Kingdom of the Two Sicilies |
851
Principality of Salerno | 1042
Duchy of Apulia and Calabria | 1282
Kingdom of Naples | 1714
Kingdom of Naples(Holy Roman Empire) | 1735
Kingdom of Naples(Spain) | 1799
Neapolitan Republic(French Republic)
1799
Kingdom of Naples(Spain) | 1806
Kingdom of Naples(French Empire) | 1815
Kingdom of Naples(Spain) |
571
Duchy of Benevento |
839
Principality of Capua | 1027
Duchy of Naples |
1027
Principality of Capua |
697
Republic of Venice | 1797
Cisalpine Republic(French Republic) | 1802
Italian Republic(French Republic) | 1805
Kingdom of Italy(French Empire) | 1815
Kingdom of Lombardy–Venetia(Austrian Empire) |
752
Papal States | 1796
Cispadane Republic(French Republic) | 1814
Duchy of Modena and Reggio | 1859
United Provinces of Central Italy(Sardinia) |
962
Holy Roman Empire | 1032
Holy Roman Empire | 1378
Holy Roman Empire | 1796
Transpadane Republic(French Republic) | 1815
Grand Duchy of Tuscany |
1796
Holy Roman Empire | 1804
French Empire | 1810
French Empire | 1814
Duchy of Parma |
France | 933
Kingdom of Burgundy | 1378
Kingdom of France | 1492
Kingdom of France | 1791
Kingdom of the French | 1792
French Republic | 1794
French Republic | 1814
Kingdom of France | 1830
Kingdom of the French | 1848
French Republic | 1852
French Empire | 1870
French Republic | 1940
French State(Nazi Germany) | 1944
French Republic | 1946
French Republic | 1958
French Republic |
France |
843
Kingdom of France |
Belgium | 962
Holy Roman Empire | 1291
Holy Roman Empire | 1579
Spanish Netherlands (Habsburg) | 1713
Austrian Netherlands (Habsburg) | 1790
United States of Belgium
1790
Austrian Netherlands (Austria) | 1815
United Kingdom of the Netherlands | 1830
Kingdom of Belgium | 1940
Kingdom of Belgium(Nazi Germany) | 1944
Kingdom of Belgium |
Belgium |
Luxembourg | 1790
Austrian Netherlands (Habsburg) | 1830
Netherlands | 1839
Grand Duchy of Luxembourg | 1940
Luxembourg(Nazi Germany) | 1942
Nazi Germany | 1944
Grand Duchy of Luxembourg
|
Luxembourg |
Netherlands | 1579
Holy Roman Empire | 1581
Dutch Republic | 1795
Batavian Republic | 1806
Kingdom of Holland | 1839
Netherlands | 1940
Netherlands (Nazi Germany) | 1945
Netherlands |
Netherlands |
Switzerland | 1291
Swiss Confederacy | 1798
Helvetic Republic | 1802
Swiss Confederation | 1815
Swiss Confederation | 1848
Switzerland |
Switzerland |
Liechtenstein | 1291
Holy Roman Empire | 1701
Kingdom of Prussia(Holy Roman Empire) | 1772
Kingdom of Prussia(Holy Roman Empire) | 1806
Liechtenstein | 1815
German Confederation | 1866
Liechtenstein |
Liechtenstein |
Germany | 1806
Confederation of the Rhine(French Empire) | 1866
North German Confederation | 1871
German Empire | 1919
German Reich | 1933
Nazi Germany | 1938
Nazi Germany | 1945
German Realm | 1949
West Germany | 1990
Germany |
Germany |
1949
East Germany |
Poland | 960
Civitas Schinesghe | 1025
Kingdom of Poland | 1385
Kingdom of Poland | 1569
Polish–Lithuanian Commonwealth | 1807
Duchy of Warsaw(French Empire) | 1918
Republic of Poland | 1944
People's Republic of Poland | 1990
Republic of Poland |
Poland |
Austria | 962
Holy Roman Empire | 1278
Habsburg Austria | 1526
Habsburg Austria | 1804
Austrian Empire | 1867
Austria–Hungary | 1878
Austria–Hungary | 1918
German Austria
1919
Federal State of Austria | 1945
Allied-occupied Austria | 1955
Republic of Austria |
Austria |
Czech Republic | 1278
Holy Roman Empire | 1918
Czechoslovak Republic | 1945
Czechoslovak Republic | 1960
Czechoslovak Socialist Republic | 1990
Czech and Slovak Federal Republic | 1992
Czech Republic |
Czech Republic |
Slovakia | 1939
Slovak State | 1992
Slovakia |
Slovakia |
Hungary | 896
Principality of Hungary | 1000
Kingdom of Hungary | 1918
Republic of Hungary
1919
Kingdom of Hungary | 1946
Republic of Hungary |
Hungary |
Slovenia | 962
Holy Roman Empire | 1804
Austrian Empire | 1918
Kingdom of Yugoslavia | 1943
Socialist Federal Republic of Yugoslavia | 1991
Republic of Slovenia |
Slovenia |
Croatia | 925
Kingdom of Croatia | 1102
Kingdom of Croatia(Hungary) | 1527
Kingdom of Croatia(Habsburg) | 1991
Republic of Croatia |
Croatia |
Bosnia and Herzegovina | Banate of Bosnia(Bulgaria) | 1019
Banate of Bosnia(Byzantine Empire) | 1082
Kingdom of Duklja | 1102
Banate of Bosnia(Hungary) | 1166
Banate of Bosnia(Byzantine Empire) | 1377
Kingdom of Bosnia | 1463
Ottoman Empire | 1540
Ottoman Empire | 1817
Ottoman Empire | 1991
Socialist Federal Republic of Yugoslavia | 1992
Republic of Bosnia and Herzegovina | 1997
Bosnia and Herzegovina |
Bosnia and Herzegovina |
Serbia | Serb State | 1018
Byzantine Empire | 1077
Kingdom of Duklja | 1102
Kingdom of Duklja | 1219
Serbian Kingdom of Raška | 1341
Serbian Kingdom of Raška | 1346
Serbian Empire | 1371
Moravian Serbia | 1402
Serbian Despotate | 1817
Principality of Serbia | 1882
Kingdom of Serbia | 1992
Serbia and Montenegro | 2006
Republic of Serbia |
Serbia |
Montenegro | 1341
Principality of Zeta | 1496
Ottoman Empire | 1817
Ottoman Empire | 1821
Ottoman Empire | 1852
Principality of Montenegro | 1910
Kingdom of Montenegro | 2006
Montenegro |
Montenegro |
Macedonia | 680
First Bulgarian Empire | 1077
Byzantine Empire | 1185
Byzantine Empire | 1257
Second Bulgarian Empire | 1277
Byzantine Empire | 1282
Serbian Kingdom of Raška | 1346
Serbian Empire | 1392
Ottoman Empire | 1396
Ottoman Empire | 1479
Ottoman Empire | 1852
Ottoman Empire | 1878
Ottoman Empire | 1912
Kingdom of Serbia | 1991
Republic of Macedonia |
Macedonia |
Bulgaria | 1185
Second Bulgarian Empire | 1277
Second Bulgarian Empire | 1878
Principality of Bulgaria | 1908
Kingdom of Bulgaria | 1946
People's Republic of Bulgaria | 1990
Republic of Bulgaria |
Bulgaria |
Albania | 1185
Byzantine Empire | 1190
Principality of Arbër | 1255
Despotate of Epirus | 1261
Byzantine Empire | 1272
Kingdom of Albania(Sicily) | 1368
Princedom of Albania | 1444
League of Lezhë | 1878
Ottoman Empire | 1912
Provisional Government of Albania | 1914
Principality of Albania | 1925
Albanian Republic | 1928
Albanian Kingdom | 1939
Albanian Kingdom(Italy) | 1943
Albanian Kingdom(Germany) | 1946
Socialist People's Republic of Albania | 1991
Republic of Albania |
Albania |
1190
Byzantine Empire | 1204
Despotate of Epirus | 1272
Byzantine Empire | 1453
Byzantine Empire | 1914
Autonomous Republic of Northern Epirus |
Greece | 330
Byzantine Empire | 1204
Latin Empire | 1453
Ottoman Empire | 1821
Eastern Continental Greece | 1822
Hellenic Republic | 1832
Kingdom of Greece | 1924
Hellenic Republic | 1935
Kingdom of Greece | 1941
Hellenic State(Germany andItaly) | 1944
Kingdom of Greece | 1974
Hellenic Republic |
Greece |
Turkey | 1077
Sultanate of Rûm | 1299
Ottoman Empire | 1821
Ottoman Empire | 1923
Republic of Turkey |
Turkey |
Romania | Pecheneg Khanates | 1091
Cuman Khanates | 1241
Golden Horde(Mongol Empire) | 1317
Principality of Wallachia | 1417
Principality of Wallachia(Ottoman Empire)) | 1859
United Principalities | 1881
Kingdom of Romania | 1918
Kingdom of Romania | 1940
Kingdom of Romania | 1941
Kingdom of Romania | 1944
Kingdom of Romania | 1947
Socialist Republic of Romania | 1989
Romania |
Romania |
1317
Golden Horde(Mongol Empire) | 1346
Principality of Moldavia | 1538
Principality of Moldavia (Ottoman Empire) | 1812
Principality of Moldavia (Ottoman Empire) |
Moldova | 1812
Russian Empire | 1914
Russian Empire | 1917
Moldavian Democratic Republic | 1940
Soviet Union | 1944
Soviet Union | 1991
Moldova |
Moldova |
Ukraine | 880
Kievan Rus' | 1001
Kievan Rus' | 1162
Kievan Rus' | 1175
Principality of Pereyaslavl | 1346
Golden Horde(Mongol Empire) | 1441
Crimean Khanate | 1478
Crimean Khanate (Ottoman Empire) | 1772
Russian Empire | 1795
Russian Empire | 1917
Ukrainian People's Republic | 1920
Ukrainian Soviet Socialist Republic | 1922
Soviet Union | 1939
Soviet Union | 1941
Nazi Germany | 1990
Ukraine |
Ukraine |
1175
Kievan Rus' | 1199
Kingdom of Galicia–Volhynia | 1349
Grand Duchy of Lithuania | 1404
Grand Duchy of Lithuania | 1569
Commonwealth of Poland and Lithuania | 1917
West Ukrainian People's Republic | 1920
Republic of Poland |
Belarus | 1162
Principality of Turov and Pinsk | 1223
Principality of Turov and Pinsk(Galicia–Volhynia) | 1263
Kingdom of Belarus | 1917
Belarusian People’s Republic | 1990
Republic of Belarus |
Belarus |
1920
Byelorussian Soviet Socialist Republic | 1922
Soviet Union |
1001
Principality of Polotsk |
Russia | 1001
Kievan Rus' | 1010
Principality of Smolensk | 1917
Russian Republic
1917
Russian Soviet Federative Socialist Republic | 1941
Soviet Union | 1991
Russian Federation |
Russia |
1010
Kievan Rus' | 1024
Principality of Chernigov | 1097
Principality of Chernigov | 1401
Grand Duchy of Lithuania |
1097
Principality of Novgorod-Seversk |
1097
Principality of Murom-Ryazan | 1237
Mongol Empire | 1238
Mongol Empire | 1240
Golden Horde(Mongol Empire) | 1283
Golden Horde(Mongol Empire) | 1520
Grand Duchy of Moscow | 1547
Tsardom of Russia | 1721
Russian Empire |
1024
Kievan Rus' | 1093
Principality of Vladimir-Suzdal | 1283
Grand Duchy of Moscow (Mongol Empire) | 1478
Grand Duchy of Moscow(Mongol Empire) | 1480
Grand Duchy of Moscow |
1093
Kievan Rus' | 1136
Novgorod Republic |
Lithuania | Baltic People | 1009
Lithuanians | 1251
Kingdom of Lithuania | 1263
Grand Duchy of Lithuania | 1569
Commonwealth of Poland and Lithuania | 1914
Ober Ost(German Empire) | 1918
Kingdom of Lithuania(German Empire) | 1941
Nazi Germany | 1990
Republic of Lithuania |
Lithuania |
Latvia | Baltic People | 1180
Principality of Koknese | 1207
Livonia | 1219
Livonia | 1224
Teutonic Order | 1346
Teutonic Order | 1525
Livonia | 1559
Livonia | 1561
Livonia | 1562
Duchy of Courland and Semigallia(Lithuania) | 1569
Duchy of Courland and Semigallia(Poland and Lithuania) | 1791
Duchy of Courland and Semigallia | 1918
Duchy of Courland and Semigallia(German Empire) | 1990
Republic of Latvia |
Latvia |
1561
Duchy of Livonia(Lithuania) | 1569
Duchy of Livonia(Poland and Lithuania) | 1629
Swedish Livonia(Swedish Empire) | 1721
Russian Empire | 1741
Russian Empire | 1918
Republic of Latvia |
Estonia | Ancient Estonians | 1561
Duchy of Estonia(Swedish Empire) | 1645
Duchy of Estonia(Swedish Empire) | 1918
Republic of Estonia | 1990
Republic of Estonia |
Estonia |
1219
Duchy of Estonia(Kingdom of Denmark) | 1559
Duchy of Estonia(Kingdom of Denmark) |
Finland | Vikings | Vikings | 1249
Kingdom of Sweden | 1397
Kalmar Union | 1523
Kingdom of Sweden | 1611
Swedish Empire | 1718
Kingdom of Sweden | 1914
Russian Empire | 1917
Republic of Finland |
Finland |
Sweden | 1000
Kingdom of Sweden | 1741
Kingdom of Sweden | 1814
United Kingdoms of Sweden and Norway | 1905
Kingdom of Sweden |
Sweden |
Norway | 872
Kingdom of Norway | 1030
Kingdom of Denmark | 1035
Kingdom of Norway | 1262
Kingdom of Norway | 1523
Kalmar Union | 1536
Denmark–Norway | 1905
Kingdom of Norway | 1941
Kingdom of Norway(Nazi Germany) | 1945
Kingdom of Norway |
Norway |
Iceland | 930
Icelandic Commonwealth | 1814
Kingdom of Denmark | 1918
Kingdom of Iceland (Kingdom of Denmark) | 1941
Iceland (Great Britain) | 1944
Iceland |
Iceland |
Denmark | 980
Kingdom of Denmark | 1035
Vikings | 1047
Kingdom of Denmark | 1918
Kingdom of Denmark | 1941
Kingdom of Denmark(Nazi Germany) | 1945
Kingdom of Denmark |
Denmark |
Current Sovereign States / Decades | before | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1160 | 1170 | 1180 | 1190 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1260 | 1270 | 1280 | 1290 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1360 | 1370 | 1380 | 1390 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1460 | 1470 | 1480 | 1490 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1560 | 1570 | 1580 | 1590 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | Decades / Current Sovereign States |